<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Strategies International Blog</title>
	<atom:link href="http://www.outsourcestrategies.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcestrategies.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 May 2012 06:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Registration for the Next 2012 AHIMA Convention &amp; Exhibit Opening on May 14</title>
		<link>http://www.outsourcestrategies.com/blog/2012/05/registration-for-the-next-2012-ahima-convention-exhibit-opening-on-may-14.html</link>
		<comments>http://www.outsourcestrategies.com/blog/2012/05/registration-for-the-next-2012-ahima-convention-exhibit-opening-on-may-14.html#comments</comments>
		<pubDate>Thu, 10 May 2012 06:36:41 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[2012 AHIMA Convention and Exhibit]]></category>
		<category><![CDATA[AHIMA Convention and Exhibit Registration]]></category>
		<category><![CDATA[Medical Coding and Billing]]></category>
		<category><![CDATA[outsourcing company]]></category>

		<guid isPermaLink="false">http://www.outsourcestrategies.com/blog/?p=1878</guid>
		<description><![CDATA[Registration for the next AHIMA Convention &#038; Exhibit in 2012 is to open on May 14th. Registration can be done by phone or online.]]></description>
			<content:encoded><![CDATA[<p>As owner of a healthcare practice or healthcare outsourcing company, you would be happy to know that registration for the next AHIMA Convention &amp; Exhibit in 2012 is to open on May 14th. Registration can be done by phone or online. The location of this convention starting on Sept 30th and ending on October 3rd is the McCormick Place Lakeside Building in Chicago.</p>
<p><strong>An Opportunity to Get Noticed, Share Ideas and Seek Solutions</strong></p>
<p>By being a part of the convention and exhibit, you would be opening up several opportunities for yourself. You can:</p>
<ul>
<li>Improve your exposure to your target audience by advertising your products and solutions to them</li>
<li>Be up-to-date on the chief HIM (Health Information Management) trends</li>
<li>Share ideas with competent HIM professionals</li>
<li>Explore the novel products and solutions of other exhibitors</li>
<li>Look for solutions to challenges pertaining to <a title="Medical Coding and Billing" href="http://www.outsourcestrategies.com/" target="_blank"><strong>medical coding and billing</strong></a>, <a title="Medical Transcription" href="http://www.outsourcestrategies.com/medical-transcription.htm" target="_blank"><strong>medical transcription</strong></a>, clinical vocabularies and more</li>
</ul>
<p><strong>Increase Your Knowledge</strong></p>
<p>In addition to the above three opportunities, you would also be able to gain new knowledge pertaining to important subjects such as these &#8211; RAC (Recovery Audit Contractor), coding software or solutions, web-oriented applications, software creation, reimbursement, outsourcing, ICD-10, document management and <a title="Revenue Cycle Management" href="http://www.outsourcestrategies.com/revenue-cycle-management.htm" target="_blank"><strong>revenue cycle management</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcestrategies.com/blog/2012/05/registration-for-the-next-2012-ahima-convention-exhibit-opening-on-may-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Workforce Takes its Toll on Medicare and Social Security</title>
		<link>http://www.outsourcestrategies.com/blog/2012/05/aging-workforce-takes-its-toll-on-medicare-and-social-security.html</link>
		<comments>http://www.outsourcestrategies.com/blog/2012/05/aging-workforce-takes-its-toll-on-medicare-and-social-security.html#comments</comments>
		<pubDate>Fri, 04 May 2012 05:02:29 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Billing Company]]></category>
		<category><![CDATA[Medical Billing Services]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.outsourcestrategies.com/blog/?p=1876</guid>
		<description><![CDATA[An aging populace and a very slowly recovering economy are taking their toll on the long-term condition of Medicare and Social Security.]]></description>
			<content:encoded><![CDATA[<p><em>Medicare appears to be the more badly hit because of increasing health insurance expenses</em></p>
<p>An aging populace and a very slowly recovering economy are taking their toll on the long-term condition of Medicare and Social Security, the United States’ government’s biggest benefit programs. The astonishing discoveries pertaining to the situation have been summarized by PRN Funding, an Ohio-based healthcare factoring company. Though Medicare appears to be in a more serious condition because of soaring health care expenses, the trustees who manage the programs say both programs are nearing bankruptcy.</p>
<p><strong>Worse than Earlier Expected</strong></p>
<p>As the trustees point out, Medicare’s hospital insurance fund for seniors would become insolvent in 2024. Social Security’s retirement fund has more time – it was expected to run out of funds only in 2038. The disability fund of the same program however was predicted to run dry by 2018. Unfortunately, the disability fund is not going to last as long as earlier predicted according to the Congressional Budget Office. Going by March 2012 predictions, it is going to last only till 2016. The reason for this distressing difference of two years is that the number of applications from people becoming jobless have gone up.</p>
<p><strong>Reduce Claim Rejections and Improve your Revenue</strong></p>
<p>You can reduce Medicare claim denials and improve cash flow into your practice by getting help from a healthcare outsourcing company. A reliable HIPAA compliant BPO company can help you eliminate medical billing errors – a major cause for claim rejections. Superior <a title="Medical Billing Services" href="http://www.outsourcestrategies.com/medical-billing-services.htm" target="_blank"><strong>medical billing services</strong></a> offered would include efficient handling of all areas of the medical billing process, timely submission of claims, and reporting and follow-up on rejected claims. <a title="Outsourcing" href="http://www.outsourcestrategies.com/" target="_blank"><strong>Outsourcing</strong></a> to such a service provider would actually reduce your billing associated operating costs by at least 30 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcestrategies.com/blog/2012/05/aging-workforce-takes-its-toll-on-medicare-and-social-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment Period in Relation to Deferment of ICD-10 Compliance Date Now Open</title>
		<link>http://www.outsourcestrategies.com/blog/2012/04/comment-period-in-relation-to-deferment-of-icd-10-compliance-date-now-open.html</link>
		<comments>http://www.outsourcestrategies.com/blog/2012/04/comment-period-in-relation-to-deferment-of-icd-10-compliance-date-now-open.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:11:10 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Medical Billing Services]]></category>
		<category><![CDATA[compliance date icd 10 delay]]></category>
		<category><![CDATA[icd 10 compliance date]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Billing Company]]></category>
		<category><![CDATA[Medical Billing Outsourcing]]></category>

		<guid isPermaLink="false">http://www.outsourcestrategies.com/blog/?p=1868</guid>
		<description><![CDATA[Comment period pertaining to HHS’ proposed rule to extend ICD-10 compliance date by a year is now open]]></description>
			<content:encoded><![CDATA[<p><em>Healthcare practices can see this development as an opportunity to get affordable third-party assistance to achieve the compliance</em></p>
<p>In mid-April 2012, Kathleen Sebelius, the Secretary of the U.S. Department of Health and Human Services (HHS) announced a planned rule to postpone the ICD-10 compliance date by a year. In other words, instead of the current October 1, 2013 deadline, it would be October 1, 2014 if the proposed rule is passed. The very day she made the announcement saw the beginning of a 30 day comment phase for the proposal. The comment period ends May 17, 2012.</p>
<p><strong>Offers Time and Hope</strong></p>
<p>If the proposed rule should come into law, it would provide healthcare practices that have not yet made the transition, more time to ready themselves and to completely test their systems. With this extra time, a smooth and harmonized transition among all industry sections can be made possible. If even one industry segment should fail to achieve ICD-10 conformance by whatever the final deadline announced, the consequences would affect all other industry sections. The outcome – denied claims and delayed payments.</p>
<p><strong>Consider Outsourcing</strong></p>
<p>If yours is like many healthcare practices finding it challenging to achieve the required compliance, you can consider outsourcing your <a title="Medical Billing" href="http://www.outsourcestrategies.com/medical-billing.htm" target="_blank"><strong>medical billing</strong></a> process. You can entrust it with an HIPAA compliant and reputable provider of superior <a title="Medical Billing Services" href="http://www.outsourcestrategies.com/medical-billing-services.htm" target="_blank"><strong>medical billing services</strong></a>. Getting third-party assistance would be better than risking failed compliance and negatively impacting a number of industry segments because of your non-compliance. Your decision to outsource would also benefit you in other ways such as ensuring that your accounts receivable are current and reducing billing process costs considerably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcestrategies.com/blog/2012/04/comment-period-in-relation-to-deferment-of-icd-10-compliance-date-now-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ensure You Get the Best from Your Medical Billing Company</title>
		<link>http://www.outsourcestrategies.com/blog/2012/04/how-to-ensure-you-get-the-best-from-your-medical-billing-company.html</link>
		<comments>http://www.outsourcestrategies.com/blog/2012/04/how-to-ensure-you-get-the-best-from-your-medical-billing-company.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:12:53 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Medical Billing Company]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Billing Outsourcing]]></category>
		<category><![CDATA[medical billing service]]></category>

		<guid isPermaLink="false">http://www.outsourcestrategies.com/blog/?p=1856</guid>
		<description><![CDATA[To ensure that you get maximum advantage from your medical billing company, you should first make sure you have chosen the right service provider.]]></description>
			<content:encoded><![CDATA[<p>To ensure that you get maximum advantage from your medical billing company, you should first make sure you have chosen the right service provider. Reliable <strong><a title="Medical Billing Service" href="http://www.outsourcestrategies.com/medical-billing/medical-billing-service.htm" target="_blank">medical billing service</a></strong> providers in the US offer a free trial with which you can ascertain factors such as:</p>
<ul>
<li>Accuracy<a title="Medical Billing Company" href="http://www.outsourcestrategies.com/medical-billing/medical-billing-company.htm" target="_blank"><img style="margin-left: 5px; margin-right: 5px; border-width: 0px;" title="Medical Billing Company" src="http://www.outsourcestrategies.com/images/medical-billing-company.jpg" alt="Medical Billing Company" width="250" height="254" align="right" border="0" /></a></li>
<li>HIPAA compliance</li>
<li>Meeting of turnaround requirements</li>
<li>Increase in collections</li>
<li>Customer service</li>
<li>Flexibility and customization</li>
<li>Savings in operating costs</li>
</ul>
<p><strong>What You Can Do to Maximize Success</strong></p>
<p>After you have found a suitable <strong><a title="Medical Billing Company" href="http://www.outsourcestrategies.com/medical-billing/medical-billing-company.htm" target="_blank">medical billing company</a></strong>, taking steps such as the following can help you maximize your outsourcing success:</p>
<p><strong>Orderly Communications</strong> – It would be good if you could communicate with your service provider often and do weekly status updates to make sure that your project is proceeding and progressing along the right lines.</p>
<p><strong>Evaluate Performance</strong> – You should not be satisfied if the company you outsource to gives you exceptional outcomes in the first month. Evaluate its performance each month based on the monthly reports and suggest areas for improvement. An established and professional service provider would only be happy to receive feedback from you and act on it.</p>
<p><strong>Provide any Necessary Assistance</strong> – Whenever your medical billing company requests your assistance, give it to them. Let them know about any industry updates that you become aware of. This would motivate them to make their services even better. Meet with the service provider’s representatives once every year for an in-depth discussion on performance and challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcestrategies.com/blog/2012/04/how-to-ensure-you-get-the-best-from-your-medical-billing-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Billing Solutions Help to Handle Reforms and Improve Quality</title>
		<link>http://www.outsourcestrategies.com/blog/2012/04/medical-billing-solutions-help-to-handle-reforms-and-improve-quality.html</link>
		<comments>http://www.outsourcestrategies.com/blog/2012/04/medical-billing-solutions-help-to-handle-reforms-and-improve-quality.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:12:14 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Billing Company]]></category>
		<category><![CDATA[Medical Billing Outsourcing]]></category>
		<category><![CDATA[Medical Billing Services]]></category>

		<guid isPermaLink="false">http://www.outsourcestrategies.com/blog/?p=1850</guid>
		<description><![CDATA[Providers of professional outsourcing solutions for medical billing can offer better quality than that achievable in-house.]]></description>
			<content:encoded><![CDATA[<p><a title="Medical Billing" href="http://www.outsourcestrategies.com/medical-billing.htm" target="_blank"><img style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Medical Billing" src="http://www.outsourcestrategies.com/images/medical-billing.jpg" alt="Medical Billing" width="216" height="300" align="right" border="0" /></a><a title="Medical Billing" href="http://www.outsourcestrategies.com/medical-billing.htm" target="_blank"><strong>Medical billing</strong></a> is an essential yet complicated aspect pertaining to the finances of a healthcare practice. The more efficiently this process is carried out, the greater the revenue your practice can expect to earn. The process becomes all the more difficult with changing regulations and guidelines pertaining to healthcare documentation such as:</p>
<ul>
<li>ICD-10 coding implementation</li>
<li>Adherence to HIPAA 5010</li>
<li>Conversion of paper patient medical records to digital ones</li>
<li>Meaningful utilization of EHRs (Electronic Health Records)</li>
</ul>
<p><strong>Outsourcing is Ideal</strong></p>
<p>Your in-house team may already have a lot of administrative responsibilities to look after. As such, adhering to these regulations and guidelines and keeping up-to-date with changes pertaining to the medical billing industry may not be easy. Opting for professional <a title="Medical Billing Services" href="http://www.outsourcestrategies.com/medical-billing-services.htm" target="_blank"><strong>medical billing services</strong></a> is a wise decision as the experts delivering these services would focus on keeping to industry standards and following regulations.</p>
<p>Providers of professional outsourcing solutions for healthcare billing can also offer better quality than that achievable in-house. This is possible because most established companies have a multi-level quality control process in place aimed at a 99 percent accuracy rate, error tracking, efficient analyses, reporting, and prompt resubmission of claims or follow-up on rejected claims. In a busy healthcare practice, the in-house staff would find these tasks difficult and monotonous, especially because there are other pressing matters than need attention.</p>
<p><strong>Take a Step in the Right Direction</strong></p>
<p>Outsourcing your medical billing is definitely a step in the right direction and can help your healthcare practice gain that much-needed competitive edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcestrategies.com/blog/2012/04/medical-billing-solutions-help-to-handle-reforms-and-improve-quality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Outsourced Medical Billing Services to Reduce Billing Inefficiencies</title>
		<link>http://www.outsourcestrategies.com/blog/2012/04/use-outsourced-medical-billing-services-to-reduce-billing-inefficiencies.html</link>
		<comments>http://www.outsourcestrategies.com/blog/2012/04/use-outsourced-medical-billing-services-to-reduce-billing-inefficiencies.html#comments</comments>
		<pubDate>Sat, 07 Apr 2012 07:09:21 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Medical Billing Services]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Billing Company]]></category>
		<category><![CDATA[outsourced medical billing]]></category>

		<guid isPermaLink="false">http://www.outsourcestrategies.com/blog/?p=1840</guid>
		<description><![CDATA[Outsourced medical billing services can actually result in cash savings of up to 30 to 40 percent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsourcestrategies.com/medical-billing/outsourced-medical-billing.htm"><img title="Outsourced Medical Billing" src="http://www.outsourcestrategies.com/images/outsourced-medical-billing.jpg" alt="Outsourced Medical Billing" width="248" height="275" align="right" border="0" hspace="5" /></a>Denied medical claims are bad for your wallet. It is difficult to manage both health care and your billing and coding tasks at the same time. Both need to be carried out efficiently. To ensure that you indeed get the payment you deserve promptly, the entire process of Revenue Cycle Management (RCM) should ensure timely, error-free solutions. There is no better way to achieve this than by outsourcing your billing jobs to a reliable <a title="Medical Billing Company" href="http://www.outsourcestrategies.com/medical-billing/medical-billing-company.htm" target="_blank"><strong>medical billing company</strong></a>.</p>
<p><strong>Reduce Inefficiency</strong></p>
<p>A healthcare provider can be prone to blame due to many reasons:</p>
<ul>
<li>Inadequate proper confirmation of a patient’s insurance coverage</li>
<li>Non-recognition of time lost between date of charge entry and time of delivery</li>
<li>Use of outdated billing software</li>
<li>Non-HIPAA compliance</li>
<li>Lack of information on why payments were denied so that staff can be trained to avoid making the same mistakes</li>
<li>No proper staff training to ensure timely <a title="Medical Blling" href="http://www.outsourcestrategies.com/medical-billing.htm" target="_blank"><strong>medical billing</strong></a></li>
<li>No unambiguous written policy concerning the patient’s fiscal responsibility</li>
</ul>
<p>If all this is not enough, performing the strenuous and monotonus billing task can get slow after a while leading to backlog. Outsource to the right service provider and you ensure that your billing is performed efficiently, responsibly and promptly. Outsourced <a title="Medical Billing Services" href="http://www.outsourcestrategies.com/medical-billing-services.htm" target="_blank"><strong>medical billing services</strong></a> can actually result in cash savings of up to 30 to 40 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcestrategies.com/blog/2012/04/use-outsourced-medical-billing-services-to-reduce-billing-inefficiencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Billing Services for Physicians Increase Reimbursement Success</title>
		<link>http://www.outsourcestrategies.com/blog/2012/03/medical-billing-services-for-physicians-increase-reimbursement-success.html</link>
		<comments>http://www.outsourcestrategies.com/blog/2012/03/medical-billing-services-for-physicians-increase-reimbursement-success.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:27:06 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Medical Billing Services]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Medical Billing Company]]></category>

		<guid isPermaLink="false">http://www.outsourcestrategies.com/blog/?p=1829</guid>
		<description><![CDATA[Medical billing services from professionals can actually increase your reimbursement rates for lower operating costs than you currently expend.]]></description>
			<content:encoded><![CDATA[<p>An important reason behind physicians and healthcare practices being underpaid is the lack of a proficient physician billing process. As a physician, you know how difficult it is to give your patients the attention and care they need while also performing billing and follow-up all by yourself. Billing becomes monotonous and tedious after a while. You also know the frustrations of putting in so much effort and time to perform the billing correctly only to overlook one or more errors that deny you the payment you deserve.</p>
<p><strong>Outsource Medical Billing</strong></p>
<p>So what’s the solution for this? You ask. It is to outsource. Medical billing services from professionals can actually increase your reimbursement rates for lower operating costs than you currently expend. One of the highlights of a professional <a title="Medical Billing and Coding" href="http://www.outsourcestrategies.com/medical-billing-and-coding.htm" target="_blank"><strong>medical billing and coding</strong></a> company is a comprehensive and capable AR follow-up system. The company’s experienced billers would keep track of forwarded and rejected claims and follow up on them.</p>
<p><strong>Superior Quality Control</strong><a href="http://www.outsourcestrategies.com/medical-billing-services.htm"><img style="margin-left: 5px; margin-right: 5px;" title="Medical Billing Services" src="http://www.outsourcestrategies.com/images/medical-billing-services.jpg" alt="Medical Billing Services" width="250" height="313" border="0" align="right" /></a></p>
<p>Your service provider, if an established one, will have a stringent QA protocol. In this way, it can minimize or even do away with errors such as missing or erroneous patient information and incorrect coding. It is actually errors such as these that can result in delays and rejections. Your partnering company will send you AR reports which will give you an idea of the progress on your claims. Apart from this, a reliable medical billing firm will efficiently provide all the regular <a title="Medical Billing Services" href="http://www.outsourcestrategies.com/medical-billing-services.htm" target="_blank"><strong>medical billing services</strong></a> such as the following to greatly improve your chances of payment:</p>
<ul>
<li>Entering of insurance and demographic information into the billing system</li>
<li>Insurance verifications and authorizations</li>
<li>Coding</li>
<li>Cash posting</li>
<li>Charge entry</li>
<li>Reconciliation</li>
<li>Patient collection</li>
<li>Insurance collection</li>
</ul>
<p>Find a dependable medical billing firm and enjoy the many material advantages offered, apart from the peace of mind you will have with your <a title="Medical Billing" href="http://www.outsourcestrategies.com/medical-billing.htm" target="_blank"><strong>medical billing</strong></a> streamlined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcestrategies.com/blog/2012/03/medical-billing-services-for-physicians-increase-reimbursement-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Emergency Room Transcription Services</title>
		<link>http://www.outsourcestrategies.com/blog/2012/03/advantages-of-emergency-room-transcription-services.html</link>
		<comments>http://www.outsourcestrategies.com/blog/2012/03/advantages-of-emergency-room-transcription-services.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:06:16 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Medical Transcription Company]]></category>
		<category><![CDATA[Medical Transcription Services]]></category>
		<category><![CDATA[emergency room transcription services]]></category>
		<category><![CDATA[medical transcription outsourcing]]></category>
		<category><![CDATA[medical transcription outsourcing companies]]></category>

		<guid isPermaLink="false">http://www.outsourcestrategies.com/blog/?p=1824</guid>
		<description><![CDATA[Outsourced emergency room transcription services have the benefits of accuracy and adherence to expected turnaround.]]></description>
			<content:encoded><![CDATA[<p><a title="Emergency Room Transcription Services" href="http://www.outsourcestrategies.com/emergency-room-transcription-services.htm" target="_blank"><img style="margin-left: 5px; margin-right: 5px;" title="Emergency Room Transcription Services" src="http://www.outsourcestrategies.com/images/emergency-room-transcription-services.jpg" alt="Emergency Room Transcription Services" width="276" height="240" border="0" align="right" /></a>A lot of important details are recorded at an emergency room. These are commonly time and date, when the illness started, what are its symptoms, information about the incident, the patient’s requirement, the immediate help that would be given, whether medication would be administered by way of injection or orally, whether there is a need to refer the patient to a specialist, detailed information about physical injury if the patient has any, and other necessary information. From the range of details, it is quite clear that accuracy and turnaround cannot be compromised here. Any compromise in these areas would affect continuing care, could put the physician in a tight spot, and delay reimbursements. Realizing this, more and more healthcare practices are choosing the outsourcing route for <a title="Emergency Room Transcription Services" href="http://www.outsourcestrategies.com/emergency-room-transcription-services.htm" target="_blank"><strong>emergency room transcription services</strong></a>.</p>
<p><strong>Outsourcing Advantages</strong></p>
<p>Besides the benefits of accuracy and adherence to expected turnaround, outsourced emergency room transcription services ensure the following benefits:</p>
<ul>
<li>HIPAA compliance</li>
<li>Skilful rendering of ER transcription for most medical specialties</li>
<li>Flexibility in accepted dictation and file transfer modes</li>
<li>Customized format</li>
<li>HL7 interface</li>
<li>You can review and edit the transcripts online</li>
<li>Secure archiving of documents</li>
<li>No set up and hidden costs</li>
<li>Savings of up to 40 percent</li>
<li>65 character line billing as per AHDI guidelines</li>
<li>Reduced backlog</li>
<li>Choice of local or international transcription</li>
<li>Reports</li>
<li>Free Trial</li>
<li>The better documentation achieved helps to improve reimbursements</li>
</ul>
<p><strong>Outsource to the Right Provider</strong></p>
<p>An experienced <a title="Medical Transcription Company" href="http://www.outsourcestrategies.com/medical-transcription/medical-transcription-company.htm" target="_blank"><strong>medical transcription company</strong></a> can provide emergency room transcription services at competitive rates. So make sure you do your research to choose the right provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcestrategies.com/blog/2012/03/advantages-of-emergency-room-transcription-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Reimbursements by Outsourcing Medical Billing and Coding</title>
		<link>http://www.outsourcestrategies.com/blog/2012/03/increase-reimbursements-by-outsourcing-medical-billing-and-coding.html</link>
		<comments>http://www.outsourcestrategies.com/blog/2012/03/increase-reimbursements-by-outsourcing-medical-billing-and-coding.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:59:44 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[Medical Billing Company]]></category>
		<category><![CDATA[Medical Billing Outsourcing]]></category>
		<category><![CDATA[medical billing outsourcing company]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.outsourcestrategies.com/blog/?p=1817</guid>
		<description><![CDATA[Outsourcing your medical billing and coding tasks to a reliable medical billing company would ensure that you definitely get more reimbursements than before, and faster.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsourcestrategies.com/medical-billing-and-coding.htm"><img title="Medical Billing and Coding" src="http://www.outsourcestrategies.com/images/medical-billing-and-coding.jpg" alt="Medical Billing and Coding" width="209" height="275" align="left" border="0" /></a>Medical billing and coding have an important role to play in ensuring that physicians get paid what’s due to them. The more efficient these services, the faster the reimbursements. The more often your claims are denied or delayed, the more times you’re losing payment for yourself and valuable revenue for your practice. The problem with in-house billing and coding is that your staff may not have adequate experience and may commit errors owing to this or due to monotony and tight deadlines. Outsourcing these tasks would help you cut overhead costs for these tasks, reduce errors and denials and maximize reimbursements.</p>
<p><strong>How a Medical Billing Outsourcing Company Can Help You</strong></p>
<p>A professional <a title="Medical Billing Company" href="http://www.outsourcestrategies.com/medical-billing/medical-billing-company.htm" target="_blank"><strong>medical billing company</strong></a> has billers who are skilled in using advanced billing software. It also has on staff AAPC certified medical coders who are very familiar with HCPCS, CPT and ICD-9 codes. These specialists have excellent knowledge of medical terminology, a fundamental understanding of human anatomy and physiology, and good computer skills. These are assets no doubt. In addition, the company would organize its services in such a manner that:</p>
<ul>
<li>It is up-to-date in billing procedures</li>
<li>Patient enrolment, insurance enrolment, verification and authorization; coding and audits, payment posting, account assessment and denial management, and AR management are systematically handled</li>
<li>Its staff are well-versed in the codes for a particular procedure for a particular insurance company</li>
<li>Payment requests are sent to the right department to avoid delays</li>
<li>There is access to claim status reviews and aging reports</li>
<li>Primary and secondary claims are filed on time</li>
<li>Patients are billed for outstanding balances</li>
<li>Follow-up is done on denied or delayed claims</li>
<li>Statements of collections and charges are made available</li>
<li>There are adjustment and receipt assessments</li>
<li>You get reports at intervals</li>
</ul>
<p><strong>More and Faster Reimbursements</strong></p>
<p>Outsourcing <a title="Medical Billing and Coding" href="http://www.outsourcestrategies.com/medical-billing-and-coding.htm" target="_blank"><strong>medical billing and coding</strong></a> tasks to a reliable medical billing company would ensure that you definitely get more reimbursements than before, and faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcestrategies.com/blog/2012/03/increase-reimbursements-by-outsourcing-medical-billing-and-coding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Insurance Authorization &#8211; How You Benefit</title>
		<link>http://www.outsourcestrategies.com/blog/2012/03/outsourcing-insurance-authorization-how-you-benefit.html</link>
		<comments>http://www.outsourcestrategies.com/blog/2012/03/outsourcing-insurance-authorization-how-you-benefit.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 02:07:08 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Insurance Authorizations]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance authorization]]></category>
		<category><![CDATA[insurance authorization]]></category>
		<category><![CDATA[Insurance Verification]]></category>
		<category><![CDATA[outsourcing insurance authorization]]></category>

		<guid isPermaLink="false">http://www.outsourcestrategies.com/blog/?p=1812</guid>
		<description><![CDATA[Advantages of outsourcing insurance authorization include minimal delay, minimized paperwork, eases workflow, speeds up approval and billing cycles and more.]]></description>
			<content:encoded><![CDATA[<p><a title="Insurance Authorizations" href="http://www.outsourcestrategies.com/medical-billing/insurance-authorizations.htm" target="_blank"><img style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Insurance Authorizations" src="http://www.outsourcestrategies.com/images/insurance-authorizations.jpg" alt="Insurance Authorizations" width="250" height="220" align="right" border="0" /></a>Insurance authorization is a process that begins immediately after a particular patient has been scheduled to undergo a medical procedure. It involves getting in touch with the insurance carrier and getting an assurance that this carrier would indeed pay for the procedure the patient plans to undergo. Research has proven that in 75 cases out of a hundred, the reason for a claim denial is the patient not being eligible for services that have been billed by the service provider. The authorization process is a tedious one and best handled by experts to avoid errors and reduce the chances of claim rejections.</p>
<p><strong>The Advantages of Outsourcing Health Insurance Authorization</strong></p>
<p>Keep in mind that you should only choose a service provider that is HIPAA compliant, gives you a password protected web account and allows you to modify the parameters of this online account’s data whenever you feel the need to. Here are the advantages of outsourcing <a title="Insurance Authorization" href="http://www.outsourcestrategies.com/medical-billing/insurance-authorizations.htm" target="_blank"><strong>insurance authorization</strong></a>:</p>
<ul>
<li>Frees up more time for you to focus on actual healthcare</li>
<li>Minimizes paperwork</li>
